Turkey mince ragu with fettuccine
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 280 |
| Energy (kJ) | 1180 |
| Calories | 282 |
| Protein (g) | 24 |
| Carbohydrates (g) | 33 |
| Sugars (g) | 4.9 |
| Total Fats (g) | 6 |
| Saturated Fats (g) | 1 |
| Sodium (mg) | 310 |
| Fiber (g) | 4.5 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 445 |
| Energy (kJ) | 1962 |
| Calories | 469 |
| Protein (g) | 38 |
| Carbohydrates (g) | 59 |
| Sugars (g) | 9.7 |
| Total Fats (g) | 9 |
| Saturated Fats (g) | 2 |
| Sodium (mg) | 465 |
| Fiber (g) | 8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 610 |
| Energy (kJ) | 2694 |
| Calories | 644 |
| Protein (g) | 51 |
| Carbohydrates (g) | 83 |
| Sugars (g) | 12.4 |
| Total Fats (g) | 12 |
| Saturated Fats (g) | 3 |
| Sodium (mg) | 620 |
| Fiber (g) | 11.4 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros