Sweet chilli prawn rice skillet
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 240 |
| Energy (kJ) | 1561 |
| Calories | 373 |
| Protein (g) | 26 |
| Carbohydrates (g) | 56 |
| Sugars (g) | 5.6 |
| Total Fats (g) | 5 |
| Saturated Fats (g) | 0.2 |
| Sodium (mg) | 607 |
| Fiber (g) | 0.9 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 360 |
| Energy (kJ) | 2259 |
| Calories | 540 |
| Protein (g) | 40 |
| Carbohydrates (g) | 77 |
| Sugars (g) | 7.3 |
| Total Fats (g) | 8 |
| Saturated Fats (g) | 0.4 |
| Sodium (mg) | 888 |
| Fiber (g) | 1.4 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 470 |
| Energy (kJ) | 2929 |
| Calories | 700 |
| Protein (g) | 51 |
| Carbohydrates (g) | 97 |
| Sugars (g) | 10.1 |
| Total Fats (g) | 12 |
| Saturated Fats (g) | 0.6 |
| Sodium (mg) | 1231 |
| Fiber (g) | 1.9 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros