Stir fry hokkien noodles
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 230 |
| Energy (kJ) | 1322 |
| Calories | 316 |
| Protein (g) | 35 |
| Carbohydrates (g) | 35 |
| Sugars (g) | 4.5 |
| Total Fats (g) | 4 |
| Saturated Fats (g) | 1.5 |
| Sodium (mg) | 521 |
| Fiber (g) | 2.4 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 230 |
| Energy (kJ) | 1297 |
| Calories | 310 |
| Protein (g) | 29 |
| Carbohydrates (g) | 35 |
| Sugars (g) | 4.5 |
| Total Fats (g) | 6 |
| Saturated Fats (g) | 1.5 |
| Sodium (mg) | 521 |
| Fiber (g) | 2.4 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 370 |
| Energy (kJ) | 1983 |
| Calories | 474 |
| Protein (g) | 51 |
| Carbohydrates (g) | 54 |
| Sugars (g) | 8.6 |
| Total Fats (g) | 6 |
| Saturated Fats (g) | 2.7 |
| Sodium (mg) | 1042 |
| Fiber (g) | 4.2 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 370 |
| Energy (kJ) | 1929 |
| Calories | 461 |
| Protein (g) | 41 |
| Carbohydrates (g) | 54 |
| Sugars (g) | 8.6 |
| Total Fats (g) | 9 |
| Saturated Fats (g) | 2.7 |
| Sodium (mg) | 1042 |
| Fiber (g) | 4.2 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 510 |
| Energy (kJ) | 2711 |
| Calories | 648 |
| Protein (g) | 69 |
| Carbohydrates (g) | 75 |
| Sugars (g) | 12.9 |
| Total Fats (g) | 8 |
| Saturated Fats (g) | 3.6 |
| Sodium (mg) | 1563 |
| Fiber (g) | 6 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 510 |
| Energy (kJ) | 2661 |
| Calories | 636 |
| Protein (g) | 57 |
| Carbohydrates (g) | 75 |
| Sugars (g) | 12.9 |
| Total Fats (g) | 12 |
| Saturated Fats (g) | 3.6 |
| Sodium (mg) | 1563 |
| Fiber (g) | 6 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros