Steak with creamy peppercorn sauce, garlic mash and peas
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 300 |
| Energy (kJ) | 1460 |
| Calories | 349 |
| Protein (g) | 37 |
| Carbohydrates (g) | 30 |
| Sugars (g) | 3.4 |
| Total Fats (g) | 9 |
| Saturated Fats (g) | 3.6 |
| Sodium (mg) | 239 |
| Fiber (g) | 2.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 435 |
| Energy (kJ) | 2184 |
| Calories | 522 |
| Protein (g) | 54 |
| Carbohydrates (g) | 45 |
| Sugars (g) | 6.1 |
| Total Fats (g) | 14 |
| Saturated Fats (g) | 4.9 |
| Sodium (mg) | 358 |
| Fiber (g) | 5.9 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 570 |
| Energy (kJ) | 2908 |
| Calories | 695 |
| Protein (g) | 72 |
| Carbohydrates (g) | 59 |
| Sugars (g) | 8.9 |
| Total Fats (g) | 19 |
| Saturated Fats (g) | 6.2 |
| Sodium (mg) | 478 |
| Fiber (g) | 6.5 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros