Spinach and ricotta tortellini with roasted vegetables in creamy red garlic sauce
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 290 |
| Energy (kJ) | 1427 |
| Calories | 341 |
| Protein (g) | 36 |
| Carbohydrates (g) | 38 |
| Sugars (g) | 10.1 |
| Total Fats (g) | 5 |
| Saturated Fats (g) | 2.7 |
| Sodium (mg) | 181 |
| Fiber (g) | 2.4 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 260 |
| Energy (kJ) | 983 |
| Calories | 235 |
| Protein (g) | 9 |
| Carbohydrates (g) | 43 |
| Sugars (g) | 10.1 |
| Total Fats (g) | 3 |
| Saturated Fats (g) | 1.7 |
| Sodium (mg) | 181 |
| Fiber (g) | 3.4 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 445 |
| Energy (kJ) | 2255 |
| Calories | 539 |
| Protein (g) | 55 |
| Carbohydrates (g) | 64 |
| Sugars (g) | 15.9 |
| Total Fats (g) | 7 |
| Saturated Fats (g) | 3.7 |
| Sodium (mg) | 276 |
| Fiber (g) | 4.2 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 415 |
| Energy (kJ) | 1661 |
| Calories | 397 |
| Protein (g) | 15 |
| Carbohydrates (g) | 73 |
| Sugars (g) | 15.9 |
| Total Fats (g) | 5 |
| Saturated Fats (g) | 2.7 |
| Sodium (mg) | 276 |
| Fiber (g) | 5.2 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 600 |
| Energy (kJ) | 3121 |
| Calories | 746 |
| Protein (g) | 74 |
| Carbohydrates (g) | 90 |
| Sugars (g) | 21.7 |
| Total Fats (g) | 10 |
| Saturated Fats (g) | 4.4 |
| Sodium (mg) | 373 |
| Fiber (g) | 5.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 570 |
| Energy (kJ) | 2301 |
| Calories | 550 |
| Protein (g) | 21 |
| Carbohydrates (g) | 103 |
| Sugars (g) | 21.7 |
| Total Fats (g) | 6 |
| Saturated Fats (g) | 3.4 |
| Sodium (mg) | 373 |
| Fiber (g) | 6.9 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros