Spiced lamb with tahini sauce, roasted cauliflower and sweet potato
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 260 |
| Energy (kJ) | 2108 |
| Calories | 504 |
| Protein (g) | 38 |
| Carbohydrates (g) | 25 |
| Sugars (g) | 2.8 |
| Total Fats (g) | 28 |
| Saturated Fats (g) | 4.1 |
| Sodium (mg) | 210 |
| Fiber (g) | 6 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 340 |
| Energy (kJ) | 2594 |
| Calories | 620 |
| Protein (g) | 51 |
| Carbohydrates (g) | 32 |
| Sugars (g) | 5.5 |
| Total Fats (g) | 32 |
| Saturated Fats (g) | 4.9 |
| Sodium (mg) | 320 |
| Fiber (g) | 7.5 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 420 |
| Energy (kJ) | 3075 |
| Calories | 735 |
| Protein (g) | 67 |
| Carbohydrates (g) | 38 |
| Sugars (g) | 7.6 |
| Total Fats (g) | 35 |
| Saturated Fats (g) | 5.5 |
| Sodium (mg) | 440 |
| Fiber (g) | 9 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros