Peanut satay noodle bowl
NUTRITIONAL INFORMATION
PER SERVING | |
---|---|
Serving Size (g) | 300 |
Energy (kJ) | 1439 |
Calories | 344 |
Protein (g) | 35 |
Carbohydrates (g) | 24 |
Sugars (g) | 3 |
Total Fats (g) | 12 |
Saturated Fats (g) | 5 |
Sodium (mg) | 344 |
Fiber (g) | 3.5 |
PER SERVING | |
---|---|
Serving Size (g) | 300 |
Energy (kJ) | 1351 |
Calories | 323 |
Protein (g) | 32 |
Carbohydrates (g) | 24 |
Sugars (g) | 3 |
Total Fats (g) | 11 |
Saturated Fats (g) | 4 |
Sodium (mg) | 700 |
Fiber (g) | 3.5 |
PER SERVING | |
---|---|
Serving Size (g) | 430 |
Energy (kJ) | 2129 |
Calories | 509 |
Protein (g) | 53 |
Carbohydrates (g) | 36 |
Sugars (g) | 4 |
Total Fats (g) | 17 |
Saturated Fats (g) | 7 |
Sodium (mg) | 516 |
Fiber (g) | 4.5 |
PER SERVING | |
---|---|
Serving Size (g) | 430 |
Energy (kJ) | 2008 |
Calories | 480 |
Protein (g) | 48 |
Carbohydrates (g) | 36 |
Sugars (g) | 4 |
Total Fats (g) | 16 |
Saturated Fats (g) | 6 |
Sodium (mg) | 980 |
Fiber (g) | 4.5 |
PER SERVING | |
---|---|
Serving Size (g) | 560 |
Energy (kJ) | 2803 |
Calories | 670 |
Protein (g) | 70 |
Carbohydrates (g) | 48 |
Sugars (g) | 5 |
Total Fats (g) | 22 |
Saturated Fats (g) | 9 |
Sodium (mg) | 688 |
Fiber (g) | 5.5 |
PER SERVING | |
---|---|
Serving Size (g) | 560 |
Energy (kJ) | 2665 |
Calories | 637 |
Protein (g) | 64 |
Carbohydrates (g) | 48 |
Sugars (g) | 5 |
Total Fats (g) | 21 |
Saturated Fats (g) | 8 |
Sodium (mg) | 1320 |
Fiber (g) | 5.5 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros