Barramundi in lemon cream sauce
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 290 |
| Energy (kJ) | 1414 |
| Calories | 338 |
| Protein (g) | 30 |
| Carbohydrates (g) | 41 |
| Sugars (g) | 3.8 |
| Total Fats (g) | 6 |
| Saturated Fats (g) | 0.4 |
| Sodium (mg) | 288 |
| Fiber (g) | 1.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 250 |
| Energy (kJ) | 824 |
| Calories | 197 |
| Protein (g) | 26 |
| Carbohydrates (g) | 12 |
| Sugars (g) | 3.8 |
| Total Fats (g) | 5 |
| Saturated Fats (g) | 0.4 |
| Sodium (mg) | 288 |
| Fiber (g) | 2.3 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 425 |
| Energy (kJ) | 2130 |
| Calories | 509 |
| Protein (g) | 45 |
| Carbohydrates (g) | 62 |
| Sugars (g) | 6.2 |
| Total Fats (g) | 9 |
| Saturated Fats (g) | 0.6 |
| Sodium (mg) | 432 |
| Fiber (g) | 2.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 355 |
| Energy (kJ) | 1272 |
| Calories | 304 |
| Protein (g) | 39 |
| Carbohydrates (g) | 19 |
| Sugars (g) | 6.2 |
| Total Fats (g) | 8 |
| Saturated Fats (g) | 0.6 |
| Sodium (mg) | 432 |
| Fiber (g) | 3.3 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 560 |
| Energy (kJ) | 2849 |
| Calories | 681 |
| Protein (g) | 59 |
| Carbohydrates (g) | 82 |
| Sugars (g) | 8.8 |
| Total Fats (g) | 13 |
| Saturated Fats (g) | 0.8 |
| Sodium (mg) | 576 |
| Fiber (g) | 3.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 460 |
| Energy (kJ) | 1682 |
| Calories | 402 |
| Protein (g) | 52 |
| Carbohydrates (g) | 26 |
| Sugars (g) | 8.8 |
| Total Fats (g) | 10 |
| Saturated Fats (g) | 0.8 |
| Sodium (mg) | 576 |
| Fiber (g) | 4.3 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros