Mamacita mexican rice
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 300 |
| Energy (kJ) | 1623 |
| Calories | 388 |
| Protein (g) | 30 |
| Carbohydrates (g) | 49 |
| Sugars (g) | 3.1 |
| Total Fats (g) | 8 |
| Saturated Fats (g) | 0.4 |
| Sodium (mg) | 416 |
| Fiber (g) | 7.3 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 280 |
| Energy (kJ) | 1628 |
| Calories | 389 |
| Protein (g) | 37 |
| Carbohydrates (g) | 49 |
| Sugars (g) | 3.1 |
| Total Fats (g) | 5 |
| Saturated Fats (g) | 0.4 |
| Sodium (mg) | 416 |
| Fiber (g) | 7.3 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 280 |
| Energy (kJ) | 1310 |
| Calories | 313 |
| Protein (g) | 14 |
| Carbohydrates (g) | 61 |
| Sugars (g) | 3.1 |
| Total Fats (g) | 3 |
| Saturated Fats (g) | 0.4 |
| Sodium (mg) | 416 |
| Fiber (g) | 10.6 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 460 |
| Energy (kJ) | 2460 |
| Calories | 588 |
| Protein (g) | 45 |
| Carbohydrates (g) | 75 |
| Sugars (g) | 4.6 |
| Total Fats (g) | 12 |
| Saturated Fats (g) | 0.7 |
| Sodium (mg) | 624 |
| Fiber (g) | 11 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 430 |
| Energy (kJ) | 2494 |
| Calories | 596 |
| Protein (g) | 56 |
| Carbohydrates (g) | 75 |
| Sugars (g) | 4.6 |
| Total Fats (g) | 8 |
| Saturated Fats (g) | 0.7 |
| Sodium (mg) | 624 |
| Fiber (g) | 11 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 430 |
| Energy (kJ) | 2134 |
| Calories | 510 |
| Protein (g) | 22 |
| Carbohydrates (g) | 92 |
| Sugars (g) | 4.6 |
| Total Fats (g) | 6 |
| Saturated Fats (g) | 0.7 |
| Sodium (mg) | 624 |
| Fiber (g) | 16 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 610 |
| Energy (kJ) | 3280 |
| Calories | 784 |
| Protein (g) | 60 |
| Carbohydrates (g) | 100 |
| Sugars (g) | 6.1 |
| Total Fats (g) | 16 |
| Saturated Fats (g) | 0.9 |
| Sodium (mg) | 832 |
| Fiber (g) | 14.2 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 570 |
| Energy (kJ) | 3326 |
| Calories | 795 |
| Protein (g) | 74 |
| Carbohydrates (g) | 100 |
| Sugars (g) | 6.1 |
| Total Fats (g) | 11 |
| Saturated Fats (g) | 0.9 |
| Sodium (mg) | 832 |
| Fiber (g) | 14.2 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 570 |
| Energy (kJ) | 2845 |
| Calories | 680 |
| Protein (g) | 29 |
| Carbohydrates (g) | 123 |
| Sugars (g) | 6.1 |
| Total Fats (g) | 8 |
| Saturated Fats (g) | 0.9 |
| Sodium (mg) | 832 |
| Fiber (g) | 21.1 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros