Light butter chicken
NUTRITIONAL INFORMATION
PER SERVING | |
---|---|
Energy (kJ) | 1682 |
Calories | 402 |
Protein (g) | 36 |
Carbohydrates (g) | 51 |
Sugars (g) | 5 |
Total Fats (g) | 6 |
Saturated Fats (g) | 3.2 |
Sodium (mg) | 319 |
Fiber (g) | 1.8 |
PER SERVING | |
---|---|
Energy (kJ) | 992 |
Calories | 327 |
Protein (g) | 32 |
Carbohydrates (g) | 16 |
Sugars (g) | 5 |
Total Fats (g) | 5 |
Saturated Fats (g) | 2.4 |
Sodium (mg) | 319 |
Fiber (g) | 2.3 |
PER SERVING | |
---|---|
Energy (kJ) | 2699 |
Calories | 645 |
Protein (g) | 54 |
Carbohydrates (g) | 87 |
Sugars (g) | 8.5 |
Total Fats (g) | 9 |
Saturated Fats (g) | 5.1 |
Sodium (mg) | 478 |
Fiber (g) | 2.8 |
PER SERVING | |
---|---|
Energy (kJ) | 1402 |
Calories | 335 |
Protein (g) | 41 |
Carbohydrates (g) | 27 |
Sugars (g) | 8.5 |
Total Fats (g) | 7 |
Saturated Fats (g) | 3.3 |
Sodium (mg) | 478 |
Fiber (g) | 3.3 |
PER SERVING | |
---|---|
Energy (kJ) | 3381 |
Calories | 808 |
Protein (g) | 72 |
Carbohydrates (g) | 103 |
Sugars (g) | 12.3 |
Total Fats (g) | 12 |
Saturated Fats (g) | 6.6 |
Sodium (mg) | 638 |
Fiber (g) | 3.8 |
PER SERVING | |
---|---|
Energy (kJ) | 1879 |
Calories | 449 |
Protein (g) | 56 |
Carbohydrates (g) | 36 |
Sugars (g) | 12.3 |
Total Fats (g) | 9 |
Saturated Fats (g) | 4.3 |
Sodium (mg) | 638 |
Fiber (g) | 4.3 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros