Lamb steak with mustard thyme sauce and roasted vegetables
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 290 |
| Energy (kJ) | 1912 |
| Calories | 457 |
| Protein (g) | 36 |
| Carbohydrates (g) | 49 |
| Sugars (g) | 3.1 |
| Total Fats (g) | 13 |
| Saturated Fats (g) | 2.1 |
| Sodium (mg) | 222 |
| Fiber (g) | 1.6 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 250 |
| Energy (kJ) | 1393 |
| Calories | 333 |
| Protein (g) | 33 |
| Carbohydrates (g) | 21 |
| Sugars (g) | 3.1 |
| Total Fats (g) | 13 |
| Saturated Fats (g) | 2.1 |
| Sodium (mg) | 222 |
| Fiber (g) | 2.1 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 425 |
| Energy (kJ) | 2791 |
| Calories | 667 |
| Protein (g) | 52 |
| Carbohydrates (g) | 72 |
| Sugars (g) | 5.6 |
| Total Fats (g) | 19 |
| Saturated Fats (g) | 2.7 |
| Sodium (mg) | 341 |
| Fiber (g) | 4.3 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 355 |
| Energy (kJ) | 1950 |
| Calories | 466 |
| Protein (g) | 47 |
| Carbohydrates (g) | 29 |
| Sugars (g) | 5.6 |
| Total Fats (g) | 18 |
| Saturated Fats (g) | 2.7 |
| Sodium (mg) | 341 |
| Fiber (g) | 4.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 560 |
| Energy (kJ) | 3686 |
| Calories | 881 |
| Protein (g) | 69 |
| Carbohydrates (g) | 95 |
| Sugars (g) | 8.3 |
| Total Fats (g) | 25 |
| Saturated Fats (g) | 3.6 |
| Sodium (mg) | 449 |
| Fiber (g) | 5 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 460 |
| Energy (kJ) | 2561 |
| Calories | 612 |
| Protein (g) | 63 |
| Carbohydrates (g) | 36 |
| Sugars (g) | 8.3 |
| Total Fats (g) | 24 |
| Saturated Fats (g) | 3.6 |
| Sodium (mg) | 449 |
| Fiber (g) | 5.5 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros