Creamy cajun prawns with garlic butter beans, corn and rice
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 290 |
| Energy (kJ) | 1473 |
| Calories | 352 |
| Protein (g) | 26 |
| Carbohydrates (g) | 44 |
| Sugars (g) | 3.8 |
| Total Fats (g) | 8 |
| Saturated Fats (g) | 0.4 |
| Sodium (mg) | 603 |
| Fiber (g) | 1.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 425 |
| Energy (kJ) | 2171 |
| Calories | 519 |
| Protein (g) | 40 |
| Carbohydrates (g) | 65 |
| Sugars (g) | 6.2 |
| Total Fats (g) | 11 |
| Saturated Fats (g) | 0.6 |
| Sodium (mg) | 904 |
| Fiber (g) | 2.8 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 560 |
| Energy (kJ) | 2841 |
| Calories | 679 |
| Protein (g) | 51 |
| Carbohydrates (g) | 85 |
| Sugars (g) | 8.8 |
| Total Fats (g) | 15 |
| Saturated Fats (g) | 0.8 |
| Sodium (mg) | 1204 |
| Fiber (g) | 3.8 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros