Chicken in light creamy white sauce with fettuccine
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 260 |
| Energy (kJ) | 1209 |
| Calories | 289 |
| Protein (g) | 30 |
| Carbohydrates (g) | 31 |
| Sugars (g) | 3.2 |
| Total Fats (g) | 5 |
| Saturated Fats (g) | 1.1 |
| Sodium (mg) | 362 |
| Fiber (g) | 4.6 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 415 |
| Energy (kJ) | 2167 |
| Calories | 518 |
| Protein (g) | 49 |
| Carbohydrates (g) | 58 |
| Sugars (g) | 6.4 |
| Total Fats (g) | 10 |
| Saturated Fats (g) | 2.1 |
| Sodium (mg) | 543 |
| Fiber (g) | 8.1 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 570 |
| Energy (kJ) | 3004 |
| Calories | 718 |
| Protein (g) | 67 |
| Carbohydrates (g) | 81 |
| Sugars (g) | 8.3 |
| Total Fats (g) | 14 |
| Saturated Fats (g) | 2.8 |
| Sodium (mg) | 724 |
| Fiber (g) | 11.5 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros