Cajun steak with caramelised onion gravy, roasted carrots and pumpkin
NUTRITIONAL INFORMATION
| PER SERVING | |
|---|---|
| Serving Size (g) | 260 |
| Energy (kJ) | 1192 |
| Calories | 285 |
| Protein (g) | 30 |
| Carbohydrates (g) | 21 |
| Sugars (g) | 7 |
| Total Fats (g) | 9 |
| Saturated Fats (g) | 3 |
| Sodium (mg) | 120 |
| Fiber (g) | 3 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 365 |
| Energy (kJ) | 1748 |
| Calories | 418 |
| Protein (g) | 44 |
| Carbohydrates (g) | 29 |
| Sugars (g) | 9 |
| Total Fats (g) | 14 |
| Saturated Fats (g) | 4.1 |
| Sodium (mg) | 155 |
| Fiber (g) | 4.1 |
| PER SERVING | |
|---|---|
| Serving Size (g) | 470 |
| Energy (kJ) | 2284 |
| Calories | 546 |
| Protein (g) | 59 |
| Carbohydrates (g) | 37 |
| Sugars (g) | 11 |
| Total Fats (g) | 18 |
| Saturated Fats (g) | 5.2 |
| Sodium (mg) | 192 |
| Fiber (g) | 5.3 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros