Steak with creamy mushroom sauce
NUTRITIONAL INFORMATION
PER SERVING | |
---|---|
Serving Size (g) | 290 |
Energy (kJ) | 1414 |
Calories | 338 |
Protein (g) | 32 |
Carbohydrates (g) | 30 |
Sugars (g) | 3.7 |
Total Fats (g) | 10 |
Saturated Fats (g) | 2.1 |
Sodium (mg) | 246 |
Fiber (g) | 3.3 |
PER SERVING | |
---|---|
Serving Size (g) | 290 |
Energy (kJ) | 1481 |
Calories | 354 |
Protein (g) | 33 |
Carbohydrates (g) | 33 |
Sugars (g) | 6.5 |
Total Fats (g) | 10 |
Saturated Fats (g) | 2.1 |
Sodium (mg) | 246 |
Fiber (g) | 6.8 |
PER SERVING | |
---|---|
Serving Size (g) | 250 |
Energy (kJ) | 1180 |
Calories | 282 |
Protein (g) | 32 |
Carbohydrates (g) | 16 |
Sugars (g) | 3.7 |
Total Fats (g) | 10 |
Saturated Fats (g) | 2.1 |
Sodium (mg) | 246 |
Fiber (g) | 3.9 |
PER SERVING | |
---|---|
Serving Size (g) | 425 |
Energy (kJ) | 2088 |
Calories | 499 |
Protein (g) | 47 |
Carbohydrates (g) | 44 |
Sugars (g) | 6.2 |
Total Fats (g) | 15 |
Saturated Fats (g) | 2.7 |
Sodium (mg) | 359 |
Fiber (g) | 6.4 |
PER SERVING | |
---|---|
Serving Size (g) | 425 |
Energy (kJ) | 2121 |
Calories | 507 |
Protein (g) | 47 |
Carbohydrates (g) | 46 |
Sugars (g) | 13.2 |
Total Fats (g) | 15 |
Saturated Fats (g) | 2.7 |
Sodium (mg) | 359 |
Fiber (g) | 10.4 |
PER SERVING | |
---|---|
Serving Size (g) | 355 |
Energy (kJ) | 1703 |
Calories | 407 |
Protein (g) | 46 |
Carbohydrates (g) | 22 |
Sugars (g) | 6.2 |
Total Fats (g) | 15 |
Saturated Fats (g) | 2.7 |
Sodium (mg) | 359 |
Fiber (g) | 6.9 |
PER SERVING | |
---|---|
Serving Size (g) | 560 |
Energy (kJ) | 2795 |
Calories | 668 |
Protein (g) | 64 |
Carbohydrates (g) | 58 |
Sugars (g) | 8.9 |
Total Fats (g) | 20 |
Saturated Fats (g) | 3.6 |
Sodium (mg) | 473 |
Fiber (g) | 7.1 |
PER SERVING | |
---|---|
Serving Size (g) | 560 |
Energy (kJ) | 2833 |
Calories | 677 |
Protein (g) | 63 |
Carbohydrates (g) | 59 |
Sugars (g) | 19.8 |
Total Fats (g) | 21 |
Saturated Fats (g) | 3.6 |
Sodium (mg) | 473 |
Fiber (g) | 14.3 |
PER SERVING | |
---|---|
Serving Size (g) | 460 |
Energy (kJ) | 2243 |
Calories | 536 |
Protein (g) | 62 |
Carbohydrates (g) | 27 |
Sugars (g) | 8.9 |
Total Fats (g) | 20 |
Saturated Fats (g) | 3.6 |
Sodium (mg) | 473 |
Fiber (g) | 7.6 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros