Mediterranean lamb bowl with hommus
NUTRITIONAL INFORMATION
PER SERVING | |
---|---|
Serving Size (g) | 310 |
Energy (kJ) | 1824 |
Calories | 436 |
Protein (g) | 34 |
Carbohydrates (g) | 39 |
Sugars (g) | 3.5 |
Total Fats (g) | 16 |
Saturated Fats (g) | 3.4 |
Sodium (mg) | 350 |
Fiber (g) | 0.7 |
PER SERVING | |
---|---|
Serving Size (g) | 430 |
Energy (kJ) | 2494 |
Calories | 596 |
Protein (g) | 49 |
Carbohydrates (g) | 55 |
Sugars (g) | 5.9 |
Total Fats (g) | 20 |
Saturated Fats (g) | 5.3 |
Sodium (mg) | 525 |
Fiber (g) | 1.4 |
PER SERVING | |
---|---|
Serving Size (g) | 540 |
Energy (kJ) | 3092 |
Calories | 739 |
Protein (g) | 64 |
Carbohydrates (g) | 69 |
Sugars (g) | 8.6 |
Total Fats (g) | 23 |
Saturated Fats (g) | 6.8 |
Sodium (mg) | 638 |
Fiber (g) | 2.2 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros