Naked chicken burrito bowl
NUTRITIONAL INFORMATION
PER SERVING | |
---|---|
Serving Size (g) | 280 |
Energy (kJ) | 1627 |
Calories | 389 |
Protein (g) | 38 |
Carbohydrates (g) | 30 |
Sugars (g) | 2.4 |
Total Fats (g) | 13 |
Saturated Fats (g) | 1.6 |
Sodium (mg) | 465 |
Fiber (g) | 1.5 |
PER SERVING | |
---|---|
Serving Size (g) | 280 |
Energy (kJ) | 1627 |
Calories | 389 |
Protein (g) | 38 |
Carbohydrates (g) | 30 |
Sugars (g) | 2.4 |
Total Fats (g) | 13 |
Saturated Fats (g) | 1.6 |
Sodium (mg) | 465 |
Fiber (g) | 1.8 |
PER SERVING | |
---|---|
Serving Size (g) | 440 |
Energy (kJ) | 2456 |
Calories | 587 |
Protein (g) | 57 |
Carbohydrates (g) | 56 |
Sugars (g) | 4.4 |
Total Fats (g) | 15 |
Saturated Fats (g) | 1.9 |
Sodium (mg) | 697 |
Fiber (g) | 1.4 |
PER SERVING | |
---|---|
Serving Size (g) | 440 |
Energy (kJ) | 2493 |
Calories | 596 |
Protein (g) | 57 |
Carbohydrates (g) | 56 |
Sugars (g) | 4.4 |
Total Fats (g) | 16 |
Saturated Fats (g) | 1.9 |
Sodium (mg) | 697 |
Fiber (g) | 1.8 |
PER SERVING | |
---|---|
Serving Size (g) | 600 |
Energy (kJ) | 3301 |
Calories | 789 |
Protein (g) | 77 |
Carbohydrates (g) | 82 |
Sugars (g) | 6.5 |
Total Fats (g) | 17 |
Saturated Fats (g) | 2.2 |
Sodium (mg) | 930 |
Fiber (g) | 1.4 |
PER SERVING | |
---|---|
Serving Size (g) | 600 |
Energy (kJ) | 3359 |
Calories | 803 |
Protein (g) | 76 |
Carbohydrates (g) | 82 |
Sugars (g) | 6.5 |
Total Fats (g) | 19 |
Saturated Fats (g) | 2.2 |
Sodium (mg) | 930 |
Fiber (g) | 1.8 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros