Japanese steak bowl
NUTRITIONAL INFORMATION
PER SERVING | |
---|---|
Serving Size (g) | 320 |
Energy (kJ) | 1862 |
Calories | 445 |
Protein (g) | 33 |
Carbohydrates (g) | 58 |
Sugars (g) | 4.2 |
Total Fats (g) | 9 |
Saturated Fats (g) | 4.1 |
Sodium (mg) | 421 |
Fiber (g) | 1.9 |
PER SERVING | |
---|---|
Serving Size (g) | 460 |
Energy (kJ) | 2703 |
Calories | 646 |
Protein (g) | 51 |
Carbohydrates (g) | 79 |
Sugars (g) | 6.3 |
Total Fats (g) | 14 |
Saturated Fats (g) | 5.4 |
Sodium (mg) | 631 |
Fiber (g) | 2.4 |
PER SERVING | |
---|---|
Serving Size (g) | 590 |
Energy (kJ) | 3535 |
Calories | 845 |
Protein (g) | 65 |
Carbohydrates (g) | 99 |
Sugars (g) | 8.2 |
Total Fats (g) | 21 |
Saturated Fats (g) | 6.7 |
Sodium (mg) | 842 |
Fiber (g) | 2.9 |
INGREDIENTS
Know exactly what you’re getting with MFK
Great taste & quality
No added colours & preservatives
Different sizes: small, medium, large
Satisfying portions, every time
Accurate macros
Bland & boring meals
Artificial additives
One-size-fits-all
Leaves you hungry
Incorrect and misleading macros